TYPE | PL/AREA | ASC | TICKET PRICE | TOTAL | SEATING NOTES |
---|---|---|---|---|---|
Reserved | Green | $125 | $170 | $295 | 101, 102 (rows 1-13), 112 (rows 1-13), 113, 114 (rows 1-13) 124 (rows 1-13) |
Reserved | Red | $170 | $170 | 102 (rows 14-26), 103, 111, 112 (rows 14-26) 114 (rows 14-26), 115, 123, 124 (rows 14-26) | |
Reserved | Blue | $130 | $130 | 105 (rows 1-13), 106 (rows 1-13), 108 (rows 1-13), 109 (rows 1-13) | |
General Admission | Yellow | $80 | $80 | 104, 105 (rows 14-31), 106 (rows 14-31), 107, 108 (rows 14-31), 109 (rows 14-31), 110 | |
General Admission | Yellow (2 Pack) | 2 for $120 | $120 | 104, 105 (rows 14-31), 106 (rows 14-31), 107, 108 (rows 14-31), 109 (rows 14-31), 110 | |
General Admission | Yellow (4 Pack) | 4 for $220 | $220 | 104, 105 (rows 14-31), 106 (rows 14-31), 107, 108 (rows 14-31), 109 (rows 14-31), 110 |
Red Raider Club parking options for the 2023-2024 Women's Basketball season are displayed in the map. The lots to the North (A) and South (B) of the United Supermarkets Arena are reserved for Red Raider Club donors who contribute at the $5,000 or higher.
All Women's Basketball season ticket holders will receive one parking pass in the West reserved lot (C) and can purchase additional parking passes in this lot for $100 each.
A |
North Member Parking
|
B |
South Member Parking
|
C |
West Member Parking
|
D |
Free Parking |